Поставки товара по Всей России и ближнему зарубежью.
| Frequency Range: | 1575.42-1610 MHz |
| Polarization | RHCP |
| Impedance | 50 Ω |
| LNA Gain | 28±2 dB |
| LNA Noise Figure | < 1.5 dB |
| Supply Voltage | |
| Current Consumption | < 15 mA |
| LNA V.S.W.R | <2.0 |
| SMA Male |
| Frequency Range: | 698-960/1710-2690 MHz |
| Polarization | Linear |
| Gain | 3 dBi |
| V.S.W.R: | <3.0 |
| Impedance: | 50 Ω |
| Connector: | 2x SMA Male |
